14 Vehicles Matching: All Listings
122 HP
Adria 670

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.8L |
Transmission: | Manual |
Odometer: | 196,533 km |
Model Year: | 2001 |
Fuel Type: | Diesel |
L/100km: | 13 city / 9 mixed |
Owners: | 5 |
Length: | 6850 mm |
Price:
€ 9,995
VAT incl.
140 HP
2010 Eura Mobil 411

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.2L |
Transmission: | Manual |
Odometer: | 193,122 km |
Model Year: | 2010 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 3 |
Length: | 6950 mm |
Price:
€ 22,750
VAT incl.
140 HP
2012 Eura Mobil 685

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.2L |
Transmission: | Manual |
Odometer: | 94,404 km |
Model Year: | 2012 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 3 |
Length: | 6990 mm |
Price:
€ 28,995
VAT incl.
131 HP
Hobby A65 GM

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Manual |
Odometer: | 38,362 km |
Model Year: | 2018 |
Fuel Type: | Diesel |
L/100km: | 11 city / 8 mixed |
Owners: | 2 |
Length: | 6490 mm |
Price:
€ 40,495
VAT incl.
110 HP
2004 Adria Adriatik Serie 70 571 DH

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Manual |
Odometer: | 153,048 km |
Model Year: | 2004 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 2 |
Length: | 6000 mm |
Price:
€ 11,995
VAT incl.
140 HP
2006 Tec Rotec 670

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Manual |
Odometer: | 101,658 km |
Model Year: | 2006 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 2 |
Length: | 6740 mm |
Price:
€ 14,495
VAT incl.
157 HP
2008 Roller Team Pegaso 707 Living

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 3L |
Transmission: | Manual |
Odometer: | 72,047 km |
Model Year: | 2008 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 3 |
Length: | 7340 mm |
Price:
€ 29,495
VAT incl.
140 HP
2013 Rimor Sound Katamarano

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.2L |
Transmission: | Manual |
Odometer: | 98,141 km |
Model Year: | 2013 |
Fuel Type: | Diesel |
L/100km: | 12 city / 9 mixed |
Owners: | 2 |
Length: | 6820 mm |
Price:
€ 25,995
VAT incl.
160 HP
2008 Karmann Ontario 670 VP

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 3.0L |
Transmission: | Manual |
Odometer: | 57,367 km |
Model Year: | 2008 |
Fuel Type: | Diesel |
L/100km: | 12 city / 8 mixed |
Owners: | 2 |
Length: | 6700 mm |
Price:
€ 30,750
VAT incl.
158 HP
2010 Eura Mobil ACTIVA A820 EB3

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 3.0L |
Transmission: | Manual |
Odometer: | 107,883 km |
Model Year: | 2010 |
Fuel Type: | Diesel |
L/100km: | 13 city / 9 mixed |
Owners: | 1 |
Length: | 8620 mm |
Price:
€ 39,495
VAT incl.
130 HP
2013 Carado CAPRON A461

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Manual |
Odometer: | 64,381 km |
Model Year: | 2013 |
Fuel Type: | Diesel |
L/100km: | 12 city / 8 mixed |
Owners: | 2 |
Length: | 7230 mm |
Price:
€ 29,995
VAT incl.
131 HP
2017 Sunlight A68-A361-A663

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.3L |
Transmission: | Manual |
Odometer: | 26,178 km |
Model Year: | 2017 |
Fuel Type: | Diesel |
L/100km: | 12 city / 8 mixed |
Owners: | 1 |
Length: | 6630 mm |
Price:
€ 43,995
VAT incl.
127 HP
2005 Dethleffs ADVANTAGE A6881 Globetrotter

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.8L |
Transmission: | Manual |
Odometer: | 65.662 km |
Model Year: | 2005 |
Fuel Type: | Diesel |
L/100km: | 12 city / 8 mixed |
Owners: | 2 |
Length: | 7020 mm |
Price:
€ 19,995
VAT incl.
127 HP
2002 Bürstner Elegance I 574

Body Style: | Alcove |
Drivetrain: | FWD |
Engine: | 2.8L |
Transmission: | Manual |
Odometer: | 156.199 km |
Model Year: | 2002 |
Fuel Type: | Diesel |
L/100km: | 12 city / 8 mixed |
Owners: | 4 |
Length: | 6510 mm |
Price:
€ 14,495
VAT incl.